Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | SOL | 20,54 | 19,67 | 20,74 | 3.51% |
![]() | BUSD | 1,00 | 1,00 | 1,01 | -0.1% |
![]() | DOT | 6,07 | 5,81 | 6,11 | 3.6% |
![]() | LTC | 89,32 | 85,86 | 89,45 | 0.21% |
![]() | SHIB | 0,000010 | 0,000010 | 0,000011 | 0.94% |
![]() | TRX | 0,064337 | 0,063495 | 0,064538 | 0.94% |
![]() | AVAX | 16,74 | 16,36 | 16,82 | 1.58% |
![]() | DAI | 1,00 | 0,99 | 1,01 | -0.08% |
![]() | UNI | 5,83 | 5,59 | 5,88 | 3.53% |
![]() | WBTC | 27.337,00 | 26.787,00 | 27.486,00 | 0.55% |
![]() | LINK | 6,95 | 6,77 | 7,03 | 2.09% |
![]() | ATOM | 11,22 | 10,70 | 11,40 | 3.71% |
![]() | LEO | 3,42 | 3,31 | 3,42 | 1.19% |
![]() | TON | 2,10 | 2,04 | 2,13 | -0.01% |
![]() | ETC | 20,14 | 19,64 | 20,24 | 1.76% |
![]() | XMR | 154,51 | 150,03 | 155,72 | 2.34% |
![]() | XLM | 0,098838 | 0,091324 | 0,098778 | 6.32% |
![]() | OKB | 42,89 | 41,89 | 43,66 | 1.14% |
![]() | BCH | 120,97 | 119,41 | 122,16 | 0.28% |
![]() | FIL | 5,57 | 5,29 | 5,62 | 4.22% |
![]() | TUSD | 1,00 | 1,00 | 1,01 | -0.07% |
![]() | APT | 11,32 | 10,86 | 11,33 | 2.45% |
![]() | LDO | 2,33 | 2,05 | 2,37 | 12.46% |
![]() | HBAR | 0,059772 | 0,058258 | 0,060465 | 1.67% |
![]() | QNT | 121,33 | 117,68 | 122,15 | 2.13% |
![]() | CRO | 0,067376 | 0,066168 | 0,067664 | -0.07% |
![]() | NEAR | 1,88 | 1,82 | 1,90 | 2.83% |
![]() | VET | 0,022503 | 0,021673 | 0,022536 | 2.5% |
![]() | ARB | 1,22 | 1,12 | 1,22 | 6.57% |
![]() | APE | 4,07 | 3,89 | 4,15 | 3.6% |
![]() | ICP | 4,86 | 4,69 | 4,87 | 2.52% |
![]() | ALGO | 0,203320 | 0,197831 | 0,204875 | 1.81% |
![]() | STX | 0,95 | 0,86 | 0,97 | 6.67% |
![]() | GRT | 0,140809 | 0,129949 | 0,141042 | 5.5% |
![]() | EOS | 1,12 | 1,08 | 1,12 | 2.93% |
![]() | FTM | 0,424666 | 0,398777 | 0,428627 | 4.49% |
![]() | SAND | 0,61 | 0,59 | 0,62 | 2.66% |
![]() | EGLD | 42,15 | 40,72 | 42,35 | 2.83% |
![]() | MANA | 0,58 | 0,55 | 0,58 | 3.3% |
![]() | FRAX | 1,00 | 1,00 | 1,01 | -0.04% |
![]() | AAVE | 70,74 | 68,92 | 71,47 | 1.96% |
![]() | XTZ | 1,09 | 1,07 | 1,10 | 0.77% |
![]() | THETA | 0,98 | 0,96 | 0,98 | 0.8% |
![]() | IMX | 1,07 | 1,00 | 1,08 | 6.11% |
![]() | FLOW | 0,94 | 0,90 | 0,95 | 2.71% |
![]() | AXS | 8,24 | 7,94 | 8,34 | 2.77% |
![]() | NEO | 12,59 | 12,08 | 12,84 | -1.41% |
![]() | RPL | 45,81 | 40,02 | 46,71 | 13.94% |
![]() | KCS | 8,31 | 8,22 | 8,39 | 0.58% |
![]() | USDP | 1,00 | 1,00 | 1,01 | -0.17% |
![]() | SNX | 2,40 | 2,30 | 2,42 | 3.26% |
![]() | BIT | 0,52 | 0,51 | 0,52 | 0.88% |
![]() | CFX | 0,351616 | 0,310535 | 0,357011 | 10.31% |
![]() | WBT | 5,07 | 4,95 | 5,08 | 0.19% |
![]() | LUNC | 0,000122 | 0,000119 | 0,000122 | 1.23% |
![]() | USDD | 0,99 | 0,99 | 0,99 | -0.34% |
![]() | CRV | 0,92 | 0,88 | 0,93 | 3.61% |
![]() | GT | 4,98 | 4,84 | 4,98 | 2.71% |
![]() | KLAY | 0,227063 | 0,221045 | 0,230209 | 1.22% |
![]() | OP | 2,20 | 2,03 | 2,25 | 7.56% |
![]() | BSV | 35,41 | 34,83 | 35,63 | -0.31% |
![]() | GMX | 78,71 | 71,75 | 78,73 | 8.73% |
![]() | CAKE | 3,63 | 3,56 | 3,65 | 1.21% |
![]() | MINA | 0,75 | 0,70 | 0,76 | 2.74% |
![]() | DASH | 56,85 | 54,94 | 56,88 | 1.27% |
![]() | CHZ | 0,115134 | 0,112369 | 0,116938 | 0.87% |
![]() | MKR | 674,45 | 668,23 | 689,84 | -0.63% |
![]() | HT | 3,62 | 3,55 | 3,66 | 0.28% |
![]() | BTT | 0,000001 | 0,000001 | 0,000001 | 0.17% |
![]() | XEC | 0,000030 | 0,000029 | 0,000030 | 1.78% |
![]() | FXS | 8,13 | 7,38 | 8,12 | 8.14% |
![]() | MIOTA | 0,204762 | 0,198385 | 0,206201 | 2.81% |
![]() | XDC | 0,040466 | 0,039216 | 0,040638 | 2.08% |
![]() | BGB | 0,393374 | 0,379436 | 0,395052 | 1.06% |
CETH | 35,67 | 34,24 | 35,94 | 3.85% | |
![]() | EDGT | 1,00 | 1,00 | 1,01 | -0.29% |
![]() | FLR | 0,041715 | 0,036952 | 0,044391 | 10.16% |
![]() | MASK | 6,62 | 5,50 | 6,71 | 19.88% |
PAXG | 1.986,69 | 1.966,63 | 1.998,18 | -0.1% | |
![]() | AGIX | 0,420370 | 0,390031 | 0,421179 | 4.21% |
![]() | TKX | 6,29 | 6,02 | 6,30 | 3.79% |
![]() | XAUT | 1.980,92 | 1.956,86 | 1.988,08 | 0.87% |
![]() | TWT | 1,14 | 1,08 | 1,15 | 3.77% |
![]() | CUSDC | 0,022822 | 0,022757 | 0,022851 | 0.1% |
![]() | ZIL | 0,027456 | 0,025756 | 0,027514 | 5.48% |
![]() | OSMO | 0,80 | 0,77 | 0,81 | 3.58% |
![]() | LRC | 0,348982 | 0,334012 | 0,351493 | 1.66% |
![]() | RNDR | 1,18 | 1,09 | 1,18 | 4.36% |
![]() | 1INCH | 0,497565 | 0,486170 | 0,51 | 1.67% |
![]() | XRD | 0,040891 | 0,039965 | 0,041838 | -0.91% |
Featured Crypto Coins
![]() Bitcoin BTC | 27.317,00 | 0.6% |
![]() Ethereum ETH | 1.777,27 | 3.48% |
![]() Tether USDT | 1,00 | -0.05% |
![]() BNB BNB | 313,89 | 0.72% |
![]() USD Coin USDC | 1,00 | -0.12% |
![]() XRP XRP | 0,52 | 8.21% |
![]() Cardano ADA | 0,369469 | 6.51% |
![]() Lido Staked Ether STETH | 1.772,94 | 3.78% |
![]() Dogecoin DOGE | 0,073972 | 0.83% |
![]() Polygon MATIC | 1,09 | 4.23% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Mask Network | MASK | 6,62 | 20,86% |
Rocket Pool | RPL | 45,81 | 14,00% |
Lido DAO | LDO | 2,33 | 12,48% |
Conflux | CFX | 0,351616 | 10,41% |
Flare | FLR | 0,041715 | 9,62% |
GMX | GMX | 78,71 | 9,06% |
XRP | XRP | 0,52 | 9,04% |
Frax Share | FXS | 8,13 | 8,30% |
Optimism | OP | 2,20 | 7,98% |
Cardano | ADA | 0,369469 | 6,66% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Mask Network | MASK | 6,62 | 19,88% |
Rocket Pool | RPL | 45,81 | 13,94% |
Lido DAO | LDO | 2,33 | 12,46% |
Conflux | CFX | 0,351616 | 10,31% |
Flare | FLR | 0,041715 | 10,16% |
GMX | GMX | 78,71 | 8,73% |
XRP | XRP | 0,52 | 8,21% |
Frax Share | FXS | 8,13 | 8,14% |
Optimism | OP | 2,20 | 7,56% |
Stacks | STX | 0,95 | 6,67% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
NEO | NEO | 12,59 | -1,41% |
Radix | XRD | 0,040891 | -0,914810% |
Maker | MKR | 674,45 | -0,634170% |
USDD | USDD | 0,99 | -0,338440% |
Bitcoin SV | BSV | 35,41 | -0,307710% |
Edgecoin | EDGT | 1,00 | -0,287020% |
Pax Dollar | USDP | 1,00 | -0,167910% |
USD Coin | USDC | 1,00 | -0,120920% |
PAX Gold | PAXG | 1.986,69 | -0,104970% |
Binance USD | BUSD | 1,00 | -0,098370% |